Makes with prices
| Make | Listings | Typical price | Middle half costs | Years |
|---|---|---|---|---|
| Mercedes-Benz | 42 | €64,500 | €42,000 - €94,250 | 1980 – 2025 |
| Audi | 31 | €34,000 | €23,000 - €54,500 | 2012 – 2026 |
| BMW | 20 | €47,000 | €31,750 - €70,500 | 2014 – 2026 |
| Land Rover | 16 | €41,500 | €34,750 - €52,500 | 2018 – 2024 |
| Porsche | 9 | €52,000 | €42,000 - €68,000 | 2005 – 2023 |
| Bentley | 8 | €57,500 | €38,800 - €83,000 | 2016 – 2022 |
How to read these prices
The typical price is the median of the active listings of the make: half of the cars cost less, half cost more. The "Middle half costs" column shows the range in which half of the listings fall around the median.
The numbers include only cars for sale with a real price in euro. Listings in lek and those with a price on request are not counted. A make appears when it has at least 5 cars, and a model when it has at least 3.
These are the prices the sellers ask, not the closing prices of sales. Mileage, condition and equipment change the price a lot; use it as a reference point, not as a valuation.