In Tirana there are 110 apartments for rent priced in euro. The typical price is €650 per month; half of them cost from €550 to €800 per month. Per square metre: about €7 per month.
In Tirana there are 104 apartments for sale priced in euro. The typical price is €115,000; half of them cost from €86,942 to €143,824. Per square metre: about €1,250.
Apartments for rent
| Area | Listings | Typical price | Middle half costs | €/m² |
|---|---|---|---|---|
| Astirsee listings | 17 | €550 / month | €500 - €600 | 6 |
| Qendra e Tiranessee listings | 9 | €800 / month | €800 - €1,200 | 11.4 |
| Ali Demsee listings | 8 | €520 / month | €450 - €663 | 7.1 |
| Blloksee listings | 6 | €775 / month | €750 - €800 | 10.5 |
| Liqeni i Thatesee listings | 6 | €950 / month | €788 - €1,150 | 9.1 |
| Kopshti Botaniksee listings | 3 | €800 / month | €800 - €1,000 | 6.3 |
| Laprakesee listings | 3 | €750 / month | €700 - €775 | 7.9 |
| Rruga Mine Pezasee listings | 3 | €600 / month | €600 - €750 | 8 |
| Yzberishtsee listings | 3 | €549 / month | €312 - €555 | 5.5 |
Apartment 1+1
€585 / month
32 listings
Apartment 2+1
€700 / month
67 listings
Apartment 3+1
€1,000 / month
7 listings
Apartments for sale
| Area | Listings | Typical price | Middle half costs | €/m² |
|---|---|---|---|---|
| Astirsee listings | 7 | €123,900 | €87,450 - €150,500 | 1571.4 |
| Fresksee listings | 4 | €122,500 | €118,750 - €126,000 | 1491.4 |
| Qendra e Tiranessee listings | 4 | €164,840 | €147,765 - €194,805 | 1814.4 |
| Ali Demsee listings | 3 | €112,000 | €93,500 - €121,000 | 2074.1 |
| Institutisee listings | 3 | €74,500 | €68,390 - €81,300 | 993.3 |
| Ish Fusha e Aviacionitsee listings | 3 | €172,800 | €156,400 - €172,800 | 1600 |
| Kinostudio | 3 | €180,000 | €157,500 - €190,000 | 1941.7 |
| QTUsee listings | 3 | €90,000 | €90,000 - €120,000 | 1451.6 |
Apartment 1+1
€87,639
40 listings
Apartment 2+1
€125,000
59 listings
Apartment 3+1
€191,090
4 listings
Prices are the asking prices of sellers, not the closing prices of transactions. The condition of the apartment, the floor, the view and the furnishing change the price; use it as a reference point, not as a valuation.
Frequently asked questions
3 questions with answers
- How much does it cost to rent an apartment in Tirana?
- In Tirana there are 110 apartments for rent priced in euro. The typical price is €650 per month; half of them cost from €550 to €800 per month. Per square metre: about €7 per month.
- How much does an apartment cost in Tirana?
- In Tirana there are 104 apartments for sale priced in euro. The typical price is €115,000; half of them cost from €86,942 to €143,824. Per square metre: about €1,250.
- Where do these prices come from?
- From the active listings on Zura.al, in euro, recalculated every time the page is opened (November 2026). The typical price is the median: half of the listings cost less, half more. Listings in lek and other property types are not included, and an area appears only when it has at least 3 listings.